Evaluasi kualitatif perbandingan kondisi halte transjakarta lama dan halte transjakarta baru
Penerbit : FTSP - Usakti
Kota Terbit : Jakarta
Tahun Terbit : 2025
Pembimbing 1 : Darmawan Pontan
Subyek : Transportatian public
Kata Kunci : Transjakarta Bus Stops, Qualitative Evaluation, Revitalization, Public Transportation Services.
Status Posting : Published
Status : Lengkap
No. | Nama File | Hal. | Link |
---|---|---|---|
1. | 2025_SK_STS_051001800033_Halaman-Judul.pdf | ||
2. | 2025_SK_STS_051001800033_Surat-Pernyataan-Revisi-Terakhir.pdf | 1 | |
3. | 2025_SK_STS_051001800033_Surat-Hasil-Similaritas.pdf | 1 | |
4. | 2025_SK_STS_051001800033_Halaman-Pernyataan-Persetujuan-Publikasi-Tugas-Akhir-untuk-Kepentingan-Akademis.pdf | 1 | |
5. | 2025_SK_STS_051001800033_Lembar-Pengesahan.pdf | 1 | |
6. | 2025_SK_STS_051001800033_Pernyataan-Orisinalitas.pdf | 1 | |
7. | 2025_SK_STS_051001800033_Formulir-Persetujuan-Publikasi-Karya-Ilmiah.pdf | ||
8. | 2025_SK_STS_051001800033_Bab-1.pdf | ||
9. | 2025_SK_STS_051001800033_Bab-2.pdf |
|
|
10. | 2025_SK_STS_051001800033_Bab-3.pdf |
|
|
11. | 2025_SK_STS_051001800033_Bab-4.pdf |
|
|
12. | 2025_SK_STS_051001800033_Bab-5.pdf | ||
13. | 2025_SK_STS_051001800033_Daftar-Pustaka.pdf | ||
14. | 2025_SK_STS_051001800033_Lampiran.pdf |
|
H Halte Transjakarta, Evaluasi Kualitatif, Revitalisasi, Layanan Transportasi Umum.
T This study aims to compare the quality of service between old Transjakarta bus stops and those that have been revitalized. The evaluation was conducted qualitatively by directly observing the physical conditions, comfort, and functionality of the bus stops, as well as collecting feedback from users through interviews and questionnaires. The primary focus of this research is on aspects of security, comfort, accessibility, equality, and orderliness as perceived by daily users. The results indicate that the new bus stops provide significant improvements in terms of comfort and accessibility, such as more modern designs, more comprehensive facilities, and cleaner environments. Additionally, security at the new bus stops is better maintained with enhanced surveillance systems. However, there are some notes on operational efficiency that still require improvement. This study is expected to serve as a reference for the development of more user-friendly and sustainable public transportation infrastructure.